Address | Amount | ID | Date |
---|---|---|---|
t1er34... | 0.00165971 ZER | 116... | 1 day |
t1NNvi... | 0.00242590 ZER | fd5... | 1 day |
t1er34... | 0.00221648 ZER | 6c1... | 1 day |
t1NNvi... | 0.00175369 ZER | e77... | 1 day |
t1er34... | 0.00407728 ZER | d1f... | 1 day |
t1er34... | 0.00030643 ZER | f49... | 1 day |
t1dhBg... | 0.00215254 ZER | 73d... | 1 day |
t1er34... | 0.00031131 ZER | 7db... | 1 day |
t1er34... | 0.00203056 ZER | 259... | 1 day |
t1er34... | 0.00063880 ZER | 5d0... | 1 day |
Zero Blockchain started in 2017 and it claims to offer total payment confidentiality with zero transaction fees, while still maintaining a decentralized network using a public Blockchain. Zero has anonymous and transparent transactions.
Zero fees
Instant
Private Transactions
DeFi
Open Source & Available To All
Friend of faucets and advertisements